by BetterRxCard
2. April 2010 22:03
When visiting with someone recently they suggested the the prices found on www.floridadiscountdrugcard.com where the lowest they had found. They further went on to tell me that they liked the program because it was sponsored by the State of Florida.
Well, that's fair, I thought. Getting the blessing from the State of Florida is pretty compelling, but is it really lowest and is it a good deal for the residents of the state of Florida?
After all, there are a ton of snowbirds that visit here each year. They come from Michigan, New York, Kentucky, Missouri, Massachusetts, New Hampshire, Maine, Pennsylvania, Ohio, Indiana and so on. What if they, while they were nice enough to come down here and spend time and money in our state and also spent money at our local pharmacies here and could use a program like the Florida Discount Drug Card?
Well, it would seem that they can’t get one because they are from out of state. Turns out, there are also age and/or income restrictions on the Florida Discount Drug Card.
Curious person that I am, I set out to do a little investigating. You decide for yourself which is the better deal.
| | Florida Discount Drug Card Program | BetterRxCard Program |
| Restrictions on who qualifies? | Yes, age and/or income. | No. Everyone qualifies. |
| Enrollment process? | Yes | No |
| Getting a permanent card | Activation fee costs $1.50 | We’ll send you one for free! |
| Help for uninsured? | Yes: Average discount 40+% | Yes: Average discount 40+% |
| Help for insured? | No | Yes |
Pricing analysis completed using Florida Discount Drug Card web site tool ( April 2, 2010)
| Drug Name | Strength | Brand/Generic | Quantity | BetterRxCard | Florida Discount Drug Card | Who's lowest? |
| Allegra | 180 mg | Brand | 30 | $ 78.39 | $ 79.66 | BetterRxCard |
| Ambien | 10 mg | Brand | 30 | $ 157.87 | $ 161.03 | BetterRxCard |
| Boniva | 150 mg | Brand | 1 | $ 113.07 | $ 115.17 | BetterRxCard |
| Celebrex cap | 200 mg | Brand | 30 | $ 120.31 | $ 111.50 | FDDC |
| Crestor Tab | 10 mg | Brand | 30 | $ 126.56 | $ 128.98 | BetterRxCard |
| Effexor XR cap SR 24 Hour | 75 mg | Brand | 30 | $ 128.84 | $ 142.82 | BetterRxCard |
| Fosamax | 70 mg | Brand | 1 | $ 24.44 | $ 25.45 | BetterRxCard |
| Levaquin Tab | 500 mg | Brand | 30 | $ 427.83 | $ 398.33 | FDDC |
| Levoxyl Tab | 100 mcg | Brand | 30 | $ 14.40 | $ 10.95 | FDDC |
| Lexapro Tab | 10 mg | Brand | 30 | $ 95.39 | $ 97.07 | BetterRxCard |
| Lipitor Tab | 40 mg | Brand | 30 | $ 132.66 | $ 128.94 | FDDC |
| Lotrel Cap | 10-20 mg | Brand | 30 | $ 127.44 | $ 129.88 | BetterRxCard |
| Nexium Cap DR | 20 mg | Brand | 30 | $ 174.66 | $ 178.24 | BetterRxCard |
| Norvasc Tab | 5 mg | Brand | 30 | $ 64.34 | $ 65.28 | BetterRxCard |
| Oxycontin CR Tab | 40 mg | Brand | 30 | $ 185.49 | $ 189.31 | BetterRxCard |
| Plavix Tab | 75 mg | Brand | 30 | $ 167.17 | $ 170.56 | BetterRxCard |
| Prevacid Cap DR | 30 mg | Brand | 60 | $ 334.64 | $ 325.90 | FDDC |
| Protonix Tab DR | 20 mg | Brand | 30 | $ 141.14 | $ 143.90 | BetterRxCard |
| Singulair Tab | 10 mg | Brand | 30 | $ 126.76 | $ 129.19 | BetterRxCard |
| Toprol XL 24 Hr | 100 mg | Brand | 30 | $ 50.56 | $ 53.55 | BetterRxCard |
| Yasmin 28 Tab | 3-0.03 mg | Brand | 28 | $ 72.85 | $ 73.99 | BetterRxCard |
| Zithromax Tab | 250 mg | Brand | 30 | $ 295.84 | $ 302.29 | BetterRxCard |
| Zocor Tab | 40 mg | Brand | 30 | $ 151.28 | $ 144.56 | FDDC |
| Zoloft Tab | 100 mg | Brand | 30 | $ 105.47 | $ 107.39 | BetterRxCard |
| Alprazolam Tab | .5 mg | Generic | 30 | $ 6.01 | $ 9.75 | BetterRxCard |
| Amitriptyline HCL tab | 100 mg | Generic | 30 | $ 8.55 | $ 8.25 | FDDC |
| Amox Tr-Potassium Clavulana | 500/125 mg | Generic | 30 | $ 51.88 | $ 65.47 | BetterRxCard |
| Amoxicillin Tab | 500 mg | Generic | 30 | $ 15.46 | $ 10.30 | FDDC |
| Atenolol Tab | 50 mg | Generic | 30 | $ 5.75 | $ 8.25 | BetterRxCard |
| Cephalexin Tab | 500 mg | Generic | 30 | $ 54.88 | $ 54.38 | FDDC |
| Furosemide Tab | 40 mg | Generic | 30 | $ 5.75 | $ 5.25 | FDDC |
| Hydrochlorothiazide Tab | 25 mg | Generic | 30 | $ 3.85 | $ 5.25 | BetterRxCard |
| Lisinopril HCTZ Tab | 20-25 mg | Generic | 30 | $ 10.85 | $ 16.65 | BetterRxCard |
| Lisinopril Tab | 20 mg | Generic | 30 | $ 5.35 | $ 12.75 | BetterRxCard |
| Metformin HCL | 500 mg | Generic | 30 | $ 6.20 | $ 11.25 | BetterRxCard |
| Naproxen Tab | 500 mg | Generic | 30 | $ 7.85 | $ 11.25 | BetterRxCard |
| Prednisone Tab | 20 mg | Generic | 30 | $ 4.15 | $ 6.15 | BetterRxCard |
| Triamterene w/ HCTZ | 37.5-25 mg | Generic | 30 | $ 8.00 | $ 7.05 | FDDC |
eaff311f-42e2-4d2b-9406-985e830424e2|0|.0
Tags: